| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £132 | £1,015 | £669 | £432 | £540 | — | — | — | — | £8,524 | £21,088 | £19,371 |
| Cash | £13,878 | £7,371 | £19,572 | £35,166 | £21,941 | £27,142 | £44,066 | £66,272 | £2,614 | £18,915 | £68,927 | £41,659 |
| Current assets | £21,310 | £20,555 | £20,839 | £35,166 | £28,834 | — | — | £66,272 | £14,614 | £22,589 | £68,927 | £41,659 |
| Fixed assets | £387 | £516 | £688 | £917 | £1,223 | — | — | — | — | — | — | — |
| Creditors | £15,729 | £11,250 | £10,491 | £23,724 | £16,152 | £23,829 | £41,234 | £65,651 | £12,499 | £14,065 | £47,839 | £22,288 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch